Size Guide - DENIM PONCHO JACKET
| S/M | M/L | |||||
|---|---|---|---|---|---|---|
| Shoulder length | 14.9 | 15.3 | ||||
| Sleeve length | 62.5 | 64 | ||||
| Body length | 62.5 | 64 | ||||
| Chest circumference | 150 | 156 |
Measurements in CM
| S/M | M/L | |||||
|---|---|---|---|---|---|---|
| Shoulder length | 14.9 | 15.3 | ||||
| Sleeve length | 62.5 | 64 | ||||
| Body length | 62.5 | 64 | ||||
| Chest circumference | 150 | 156 |
Measurements in CM